Coffee Queen Thermo | Coffee Queen Mega Gold | Lavazza LB2600 | Carimali Armonia Smart | Carimali Mya |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Serves | Serves | Serves | Serves | Serves |
50-80 People | 100-150 People | 30-50 People | 80-120 People | 100-150 People |
Drinks Per Day | Drinks Per Day | Drinks Per Day | Drinks Per Day | Drinks Per Day |
100 | 250 | 50 | 100-150 | 200-250 |
Drinks Choices | Drinks Choices | Drinks Choices | Drinks Choices | Drinks Choices |
Brewed Coffee, Hot Water | Brewed Coffee, Hot Water | Espresso, Americano Macchiato, Cappuccino, Latte, Mocha, Hot Chocolate | Espresso, Americano, Cappuccino, Latte, Mocha, Macchiato, Hot Chocolate, Hot Water | Espresso, Americano, Cappuccino, Latte, Macchiato |
Milk | Milk | Milk | Milk | Milk |
None | Fresh or Instant | Instant | Fresh or Instant | Fresh |
Water Connection | Water Connection | Water Connection | Water Connection | Water Connection |
Plumbed and Manual | Plumbed and Manual | 0.5L Water Tank | Plumbed | Plumbed Fresh and Waste Water |
Recommended Coffee | Recommended Coffee | Recommended Coffee | Recommended Coffee | Recommended Coffee |
Filter Coffee | Filter Coffee | Lavazza Blue System | Coffee Beans | Coffee Beans |
View Machine | View Machine | View Machine | View Machine | View Machine |
